| Management number | 228359285 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228359285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843131167439 |
|---|---|
| ASIN | B0CNDFD6D1 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | First Tactical |
| Model Name | Tactix Rain Pant |
| Rise Style | Mid Rise |
| Sport Type | Tactical, Work Utility |
| Style Name | Cargo |
| Fabric Type | 00% 3 layer nylon with fully taped seams |
| Manufacturer | First Tactical |
| Style Number | 114037 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Tactix Rain Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket, Zipper Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 114037-019-M-S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Uniform, Work Utility |
| Global Trade Identification Number | 00843131167439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form